مجاني · الشبكات والبنية التحتية لتقنية المعلومات
حاسبة قناع الشبكة الفرعية.
حوّل بين بادئة CIDR وقناع الشبكة والقناع العكسي، واعثر على أصغر قناع لعدد من الأجهزة، واطّلع على الجدول الكامل من /0 إلى /32.
CALCULATED IN YOUR BROWSER · NOTHING IS UPLOADED
Prefix/26255.255.255.192
- Subnet mask
- 255.255.255.192
- Wildcard mask
- 0.0.0.63
- CIDR prefix
- /26
- Mask in hexadecimal
- 0xFFFFFFC0
- Mask in binary
- 11111111.11111111.11111111.11000000
- Total addresses
- 64
- Usable hosts
- 62 Total minus network and broadcast
- Subnets of this size in a /24
- 4
IPv4 subnet mask reference
| Prefix | Subnet mask | Wildcard | Addresses | Usable hosts |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 (RFC 3021) |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
- Read as a subnet mask.
- Cisco ACLs and OSPF network statements use the wildcard mask.
طريقة الاستخدام: حاسبة قناع الشبكة الفرعية
أدخل بياناتك أو اختر الملف. عدّل الخيارات ثم أنشئ النتيجة وراجعها قبل النسخ أو التنزيل.
الحدود والصيغ المدعومة
تُعالج بياناتك على جهازك.
ملاحظات تقنية بالإنجليزية
IPv4 only. Non-contiguous masks are rejected. 0.0.0.0 and 255.255.255.255 are read as subnet masks. Everything is calculated in your browser; nothing is sent or probed on the network.
A subnet mask is a run of 1 bits followed by 0 bits; the wildcard mask is its bitwise inverse, used by Cisco ACLs and OSPF. Usable hosts are 2^(32 − prefix) − 2, except /31 and /32.
255.255.255.192 is /26 with wildcard 0.0.0.63 and 62 usable hosts; 50 hosts need at least a /26.